Porsche Cayman S (987) F6-3.4L P Code
Diagnostic and Repair Information ,Wiring Diagrams. DTC. TSB. Types: TSB, DTC, Wiring Diagrams, OEM Procedures. Trusted by more than 400,000 technicians. OEM accurate fix for faster repairs. Repair Procedures and Labor Times. Factory Auto Repair info. Request A Demo Today. Factory-Correct Diagrams. Factory Part Numbers. Maintenance Schedules. Repair Procedures. Labor Times. Types: TSB, DTC.car insurance, auto insurance, auto, car, vehicle, insurance, quote, quotes, online, insurance,auto, autos, car, cars, vehicle, vehicles, used car, pre-owned car, pre-owned vehicle, used auto, used vehicle, rental,auto racing news, car racing news
OEM Parts
CAYENNE
BRAKE PADS
APPLICATION PART NO PRICE (USD)
Front,17" 955 351 939 07 316.94
Front,18" 955 351 939 63 327.93
Front,19" 955 351 939 70 353.74
Front,20" 955 351 939 70 353.74
Rear,Each,18" 955 352 939 64 245.00
Rear,Each,19" 955 352 939 70 428.37
CALIPER
APPLICATION PART NO PRICE (USD)
Front,Left,17",Rotor 955 351 421 33 601.16
Front,Left,18",Rotor,Painted Red 955 351 421 70 616.21
Front,Left,18",Rotor,Painted Silver 955 351 421 53 601.16
Front,Right,17",Rotor 955 351 422 33 601.16
Front,Right,18",Rotor,Painted Red 955 351 422 70 616.21
Front,Right,18",Rotor,Painted Silver 955 351 422 53 601.16
Rear,Left,17",Rotor,Black 955 352 421 32 510.98
Rear,Left,17",Rotor,Silver 955 352 421 42 541.10
Rear,Left,18",Rotor,Red 955 352 421 70 766.58
Rear,Right,17",Rotor,Black 955 352 422 32 510.98
Rear,Right,17",Rotor,Silver 955 352 422 42 541.10
Rear,Right,18",Rotor,Red 955 352 422 70 766.58
DISC ROTOR
APPLICATION PART NO PRICE (USD)
Front,Left,17",Vented 955 351 401 41 216.77
Front,Left,18",Vented 955 351 401 51 230.30
Front,Left,19",Vented 955 351 401 61 989.56
Front,Left,20",Vented 958 351 031 51 4463.21
Front,Right,17",Vented 955 351 402 41 216.77
Front,Right,18",Vented 955 351 402 51 230.30
Front,Right,19",Vented 955 351 402 61 989.56
Front,Right,20",Vented 958 351 032 51 4463.21
Rear,Each,18" 955 352 401 31 176.12
Rear,Each,19" 955 352 403 00 220.32
MASTER CYLINDER
APPLICATION PART NO PRICE (USD)
All Applicable Models 955 355 015 20 420.37
PARKING BRAKE SHOE & LINING
APPLICATION PART NO PRICE (USD)
All Applicable Models 955 352 925 00 162.67
POWER BRAKE BOOSTER
APPLICATION PART NO PRICE (USD)
Base 955 355 923 10 435.01
2010 Porsche Cayenne
Parts & Labor
2019年6月20日 15:1 17:403 Page 1 © 2011 Mitchell Repair Information Company, LLC.
OEM Parts
CAYENNE
BRAKE PADS
APPLICATION PART NO PRICE (USD)
Front,17" 955 351 939 07 316.94
Front,18" 955 351 939 63 327.93
Front,19" 955 351 939 70 353.74
Front,20" 955 351 939 70 353.74
Rear,Each,18" 955 352 939 64 245.00
Rear,Each,19" 955 352 939 70 428.37
CALIPER
APPLICATION PART NO PRICE (USD)
Front,Left,17",Rotor 955 351 421 33 601.16
Front,Left,18",Rotor,Painted Red 955 351 421 70 616.21
Front,Left,18",Rotor,Painted Silver 955 351 421 53 601.16
Front,Right,17",Rotor 955 351 422 33 601.16
Front,Right,18",Rotor,Painted Red 955 351 422 70 616.21
Front,Right,18",Rotor,Painted Silver 955 351 422 53 601.16
Rear,Left,17",Rotor,Black 955 352 421 32 510.98
Rear,Left,17",Rotor,Silver 955 352 421 42 541.10
Rear,Left,18",Rotor,Red 955 352 421 70 766.58
Rear,Right,17",Rotor,Black 955 352 422 32 510.98
Rear,Right,17",Rotor,Silver 955 352 422 42 541.10
Rear,Right,18",Rotor,Red 955 352 422 70 766.58
DISC ROTOR
APPLICATION PART NO PRICE (USD)
Front,Left,17",Vented 955 351 401 41 216.77
Front,Left,18",Vented 955 351 401 51 230.30
Front,Left,19",Vented 955 351 401 61 989.56
Front,Left,20",Vented 958 351 031 51 4463.21
Front,Right,17",Vented 955 351 402 41 216.77
Front,Right,18",Vented 955 351 402 51 230.30
Front,Right,19",Vented 955 351 402 61 989.56
Front,Right,20",Vented 958 351 032 51 4463.21
Rear,Each,18" 955 352 401 31 176.12
Rear,Each,19" 955 352 403 00 220.32
MASTER CYLINDER
APPLICATION PART NO PRICE (USD)
All Applicable Models 955 355 015 20 420.37
PARKING BRAKE SHOE & LINING
APPLICATION PART NO PRICE (USD)
All Applicable Models 955 352 925 00 162.67
POWER BRAKE BOOSTER
APPLICATION PART NO PRICE (USD)
Base 955 355 923 10 435.01
2010 Porsche Cayenne
Parts & Labor
2019年6月20日 15:1 17:403 Page 1 © 2011 Mitchell Repair Information Company, LLC.